 
        
         
		
		| Cover | 1 | 
| 1 Managing Director’s Message | 4 | 
| 2 2016 Highlights | 8 | 
| 2.1 Hong Kong Operations | 8 | 
| 2.2 Mainland China Operations | 9 | 
| 2.3 Major Corporate Awards and Recognitions in 2016 | 10 | 
| 3 About this Report | 12 | 
| 3.1 The Scope of the Report | 12 | 
| 3.2 Materiality Assessment | 13 | 
| 3.3 Acknowledgements | 15 | 
| 4 Our Company | 16 | 
| 4.1 Our Vision and Mission | 16 | 
| 4.2 Our Businesses | 18 | 
| 4.3 Corporate Governance | 21 | 
| 4.4 2016 Financial Analysis | 23 | 
| 5 Sustainability at Towngas | 24 | 
| 5.1 HSE Governance and Policy | 25 | 
| 5.2 Stakeholder Engagement | 27 | 
| 5.3 Supply Chain Management | 30 | 
| 6 Environmental Performance | 33 | 
| 6.1 Our Approach | 36 | 
| 6.2 Sustainable Operations | 40 | 
| 6.3 Greening our Headquarters | 47 | 
| 6.4 Green Partnerships | 48 | 
| 7 Safety Performance | 51 | 
| 7.1 Our Approach | 53 | 
| 7.2 Gas Infrastructure Safety | 54 | 
| 7.3 Occupational Health and Safety | 57 | 
| 7.4 Emergency Preparedness | 61 | 
| 7.5 Customer Safety | 62 | 
| 8 Social Performance | 65 | 
| 8.1 Our Approach | 68 | 
| 8.2 Our People | 68 | 
| 8.3 Our Customers | 73 | 
| 8.4 Our Community | 76 | 
| 9 Key Statistics | 80 | 
| 10 Gri and Esg Guide Content Index | 92 | 
| Global Reporting Initiative (GRI) G4 Guidelines Content Index (with Oil and Gas Sector Disclosures) | 92 | 
| Environmental, Social and Governance Reporting Guide (ESG Guide) of SEHK Content Index | 104 | 
| 11 Appendices | 110 | 
| 12 Verification Statement | 114 | 
| Back Cover | 116 | 
 
					 
				 
				 
                 
                
             
                         
                    
 
                        
                     
                        
                     
                        
                     
                        
                     
                        
                     
                        
                     
                        
                    
