In early 2008, we revised our Corporate Environmental Policy and Corporate Health and Safety (H&S) Policies, combining them into a Corporate HSE Policy. This new Policy provides a framework together with explicit guidelines for the protection of the environment, as well as details of our H&S commitment to employees, contractors, customers and the community.
Our HSE performance and initiatives are coordinated, monitored and controlled by our Corporate HSE Department supported by the Corporate Safety & Quality Management Steering Committee, nine Departmental HSE Committees, an Environmental Working Committee and 12 Functional Environmental Sub-committees, to provide all-round HSE management. Relevant HSE information is communicated to employees, dealers and contractors through Green Ambassadors and Safety Wardens.
Sustainability is a fundamental core value in Towngas. Integrating sustainability into our decision making processes and daily activities, we apply international standards in our operations in Hong Kong and joint ventures in mainland China, to ensure social and environmental responsibility for our activities, without comprising the quality of our services. These activities ensure regulatory compliance, enhance employee awareness, systemise daily practices and, most important of all, boost strategic planning for sustainable development across the Group.
Company/Subsidiaries/Joint Ventures | Standard | Year of Certification | |
Hong Kong and China Gas Company Limited | ISO 9001 | 1994 | Residential Projects |
1995 | Ma Tau Kok Plant | ||
1996 | Tai Po Plant & Gas Transportation | ||
ISO 14001 | 1999 | Tai Po Plant | |
OHSAS 18001 | 2005 | Whole Company | |
PAS 55 | 2007 | Gas production plants, gas holders, transmission and distribution systems, service risers and meters | |
Yixing Hong Kong and China Gas Company Limited | ISO 9001 | 2005 | |
ISO 14001 | 2005 | ||
Qingdao Zhongji Hong Kong and China Gas Company Limited | ISO 9001 | 2006 | |
ISO 14001 | 2006 | ||
GB/T28001 | 2006 | ||
Beijing Beiran and HKCG Gas Company Limited | ISO 9001 | 2006 | |
ISO 14001 | 2006 | ||
OHSAS 18001 | 2006 | ||
Wuhan Natural Gas Company Limited | OHSAS 18001 | 2007 | |
U-Tech Engineering Co Limited | OHSAS 18001 | 2007 | |
Longkou Hong Kong and China Gas Company Limited | ISO 9001 | 2007 | |
ISO 14001 | 2007 | ||
GB/T 28001 | 2007 | ||
Huzhou Hong Kong and China Gas Company Limited | ISO 9001 | 2007 | |
ISO 14001 | 2007 | ||
GB/T 28001 | 2007 | ||
Maanshan Hong Kong and China Gas Company Limited | OHSAS 18001 | 2008* | |
Maanshan ECO | OHSAS 18001 | 2008* |
GB/T28001 | Occupational Health and Safety Management System standard (published by the Chinese Government) |
ISO 9001 | Quality Management System standard (published by International Standards Organisation) |
ISO 14001 | Environmental Management System standard (published by International Standards Organisation) |
OHSAS 18001 | Occupational Health and Safety Management System Specification (published by British Standards Institution) |
PAS 55 | Asset Management - Specification for the Optimised Management of Physical Infrastructure Assets (published by the British Standards Institution) |
* awarded in Jan 2008 |