Unit | 2007 | 2006 | 2005 | 2004 | 2003 | |
Business | ||||||
Operations (Company) | ||||||
Customers as at 31 December | No. | 1,646,492 | 1,622,648 | 1,597,273 | 1,562,278 | 1,520,166 |
Customers per km of mains | No. | 526 | 524 | 518 | 516 | 510 |
Employees as at 31 December | No. | 1,919 | 1,912 | 1,901 | 1,954 | 1,986 |
Average turnover of workforce | % | 6.8 | 4.39 | 5.45 | 4.92 | 3.82 |
Installed capacity | Thousand cubic metres per day | 12,260 | 12,260 | 12,050 | 11,210 | 11,000 |
Town gas sales | Million MJ | 27,041 | 27,034 | 27,261 | 27,137 | 27,002 |
Financial | ||||||
Revenue | HK$ million | 14,2261 | 13,4651 | 9,351 | 8,154 | 7,289 |
Manpower costs | HK$ million | 993.0 | 854.9 | 759.0 | 719.7 | 708.7 |
Taxation | HK$ million | 974.3 | 914.6 | 628.6 | 623.0 | 75.2 |
Dividends | HK$ million | 2,121 | 1,928 | 1,936 | 1,967 | 1,975 |
Unit | 2007 | 2006 | 2005 | 2004 | 2003 | |
Safety and Social | ||||||
Safety (Hong Kong) | ||||||
Urgent reports – total | No. | 17,976 | 16,651 | 17,994 | 15,561 | 13,627 |
General incidents | No. | 17,463 | 16,216 | 17,657 | 15,234 | 13,238 |
Gas related incidents | No. | 513 | 435 | 337 | 327 | 389 |
Major gas emergencies (including suicide cases) | No. | 13 | 17 | 15 | 19 | 15 |
Incidents involving third party damage to underground pipes | No. | 12 | 13 | 17 | 28 | 41 |
Average response time for major gas emergencies and gas related incidents | Minutes | 20.4 | 19.8 | 19.6 | 19.4 | 19.2 |
Trench inspections | No. | 14,665 | 16,201 | 16,803 | 16,030 | 13,963 |
Regular safety inspections – home visits | No. | 900,634 | 890,000 | 1,073,078 | 979,170 | 988,288 |
Community safety exhibitions | No. | 12 | 48 | 22 | 21 | 26 |
Community safety talks | No. | 16 | 46 | 9 | 18 | 6 |
In-house safety training | No. of man-hours | 20,908 | 21,003 | 18,440 | 17,794 | 18,953 |
External staff safety training | No. of man-hours | 5,693 | 6,019 | 5,182 | 1,384 | 1,416 |
Occupational Health and Safety | ||||||
Accidents – all industrial injuries2,3 | No. | 16 | 33 | 25 | 27 | 31 |
(Accident Frequency Rate2,3) | (No. of accidents per 100,000 man-hours) | (0.32) | (0.67) | (0.51) | (0.54) | (0.62) |
Reportable accidents2,3 | No. | 13 | 29 | 18 | 24 | 25 |
(Accident Incidence Rate2,3) | (No. of reportable accidents per 1,000 employees) | (5.4) | (12.3) | (7.6) | (10.0) | (10.4) |
Traffic Accident Injury Rate3,4 | No. of traffic accident injuries per 100 vehicles | 1.81 | 3.05 | 3.44 | 1.59 | 4.04 |
Industrial Injury Man-days lost | No. of man-days | 659 | 559 | 705 | 714 | 817 |
Fatal accidents | ||||||
• Hong Kong employees | No. | 0 | 0 | 0 | 0 | 0 |
• HCIL and JV employees | No. | 1 | 0 | 0 | 0 | 0 |
Customer Service (Hong Kong) | ||||||
Customer compliments | No. | 4,069 | 3,889 | 3,932 | 3,431 | 2,362 |
Customer complaints | No. | 17 | 28 | 33 | 37 | 41 |
Community Involvement (Hong Kong) | ||||||
Employees participating in voluntary services | No. | 953 | 799 | 749 | 603 | 500 |
Members of Towngas Customer Volunteer Team | No. | 100 | 64 | 64 | - | - |
Voluntary service hours (including employees and customers) | No. of hours | 38,935 | 23,818 | 20,638 | 17,333 | 11,074 |
Unit | 2007 | 2006 | 2005 | 2004 | 2003 | |
Environmental | ||||||
Resource Use / Conservation (Hong Kong) | ||||||
Naphtha saved | Metric tonnes | 3,430 | 3,121 | 3,733 | 3,810 | 4,500 |
Town gas saved # | Cubic metres | 3,818,419 | 4,702,154 | 5,118,653 | 6,705,940 | 8,157,380 |
Water saved | Cubic metres | 214,075 | 232,215 | 272,039 | 261,579 | 220,500 |
Photovoltaic (PV) panel installed | Square metres | 75 | 68 | 68 | 64 | 64 |
Grid electricity saved through PV panels | kWh | 86,200 | 85,000 | 85,000 | 80,000 | 80,000 |
Electricity saved (North Point headquarters and Ma Tau Kok office)# | kWh | 3,737,070 | 3,225,452 | 2,947,278 | 2,762,046 | 2,474,062 |
CO2 emission avoided equivalent to electricity saved (North Point headquarters and Ma Tau Kok office) * | Metric tonnes | 2,616 | 2,258 | 2,063 | 1,933 | 1,732 |
Electricity saved (Tai Po plant) # | kWh | 3,856,156 | 3,488,896 | 1,982,872 | 1,285,039 | 1,985,600 |
CO2 emission avoided equivalent to electricity saved (Tai Po plant) * | Metric tonnes | 2,699 | 2,442 | 1,388 | 899 | 1,390 |
Landfill gas utilisation as heating fuel in gas production | Cubic metres from Shuen Wan | 2,716,366 | 3,492,734 | 4,141,556 | 5,144,851 | 5,827,000 |
from NENT SNG | 5,390,254 (since May 2007) | |||||
Air Emissions (Hong Kong) | ||||||
CO2 | Daily average in metric tonnes (Metric tonnes per million MJ of town gas) | 909 (12.33) | 1,064 (14.44) | 1,404 (15.31) | 1,125 (15.22) | 1,121 (15.25) |
NOx | Daily average in kg (Kg per million MJ of town gas) | 345 (4.68) | 502 (6.82) | 610 (8.16) | 659 (8.92) | 623 (8.48) |
SOx | Daily average in kg (Kg per million MJ of town gas) | 3.1 (0.04) | 2.4 (0.03) | 2.7 (0.04) | 5.9 (0.08) | 9.1 (0.12) |
Greenhouse gases (production only) | Metric tonnes in terms of CO2 equivalent | 333,161 | 391,062 | 418,983 | 413,297 | - |
Aqueous Emissions (Hong Kong) | ||||||
Wastewater | Daily average in cubic metres (Cubic metres per million MJ of town gas) | 515 (6.98) | 474 (6.44) | 622 (8.32) | 749 (10.13) | 568 (7.73) |
Waste Avoidance / Recycling (Hong Kong) | ||||||
Chemical waste generated | Daily average in kg (Kg per million MJ of town gas) | 27 (0.37) | 42 (0.57) | 47 (0.62) | 80 (1.08) | 63 (0.86) |
Spent catalyst collected for metal recovery | Metric tonnes | 23 | 56.8 | 33.8 | 40.2 | 26.2 |
Metal chemical drums reused | No. | 219 | 211 | 408 | 412 | 488 |
Plastic chemical drums reused | No. | 660 | 779 | 433 | 429 | 662 |
Spent lube oil recycled | Metric tonnes | 3.91 | 4.08 | 3.54 | 6.57 | 9.42 |
Scrap metal recycled | ||||||
Old gas appliances | Metric tonnes | 1,091 | 1,198 | 1,076 | 824 | 175 |
From the construction and maintenance of plant and pipelines | Metric tonnes | 45 | 72 | 107 | 60 | 49 |
PE pipe recycled | Metric tonnes | 44 | - | - | - | - |
Gas appliances avoiding the use of polyfoam packaging materials | Metric tonnes | 4.45 | 5.4 | 14.7 | 16.9 | 43.4 |
Gas appliances with polyfoam packaging materials being recycled | Metric tonnes | 0.24 | 1.0 | 7.4 | 1.93 | 3.5 |
Percentage of gas appliances with polyfoam packaging materials being recycled | % | 97.9 | 80 | 91 | 86 | 77 |
Awareness Raising and Training | ||||||
In-house environmental training (Hong Kong) | No. of man-hours | 1094 | 228 | 921 | 283 | 168 |
Environmental training for JVs | No. of attendants | 30 | 6 | 17 | 1 | 4 |
Note: | |
1 | The figure includes property sales. |
2 | Contractor and joint venture employees are excluded. |
3 | A revised definition for accidents was adopted in 2005. Direct comparison of data before and after 2005 is therefore inappropriate. |
4 | Only Towngas employees in Hong Kong are included. |
# | These figures are the savings achieved compared with the data of a reference year before implementing the respective environmental initiative |
* | The default value to account for the GHG Emission Factor of electricity sold to customers in Hong Kong is 0.7kg/kwh. |
Reference: Guidelines to Account for and Report on Greenhouse Gas Emissions and Removals for Buildings of Commercial, Residential or Institutional Purposes in Hong Kong (by EPD & EMSD) |