Glossary | |
Building Environmental Assessment Method (BEAM) |
BEAM Plus, as recognised and certified by the Hong Kong Green Building Council, offers independent assessments of a building’s sustainability performance throughout its life cycle. Website: https://www.hkgbc.org.hk/eng/BEAMPlus.aspx |
Bowtie Analysis | Bowtie diagrams are an effective tool for communicating risk assessment results. The diagrams clearly display the links between the potential causes, preventative and mitigating controls and consequences of a major incident. |
Carbon Dioxide Equivalent (CO2e) | The universal unit of measurement to indicate the global warming potential (GWP) of each of the greenhouse gases, expressed in terms of the GWP of one unit of carbon dioxide. It is used to evaluate releasing (or avoiding releasing) different greenhouse gases against a common basis. |
Climate Change | Climate change refers to any change in climate over time, whether due to natural variability or as a result of human activity. |
Coalbed Methane (CBM) | CBM is simply methane found in coal seams. It is generated either from a biological process as a result of microbial action or from a thermal process as a result of increasing heat with the depth of the coal. |
Coke Oven Gas | A by-product of the coal-making and steelmaking process. |
Combined Cooling, Heating and Power (CCHP) | CCHP, also known as trigeneration, is the process by which some of the heat produced by a Combined Heat and Power (CHP) plant is used to generate chilled water for air conditioning or process cooling. |
Combined Heat and Power (CHP) | CHP is a form of distributed energy supply system. It captures waste heat produced during on-site electricity generation, and converts it into usable steam and hot water. |
Data Centre Infrastructure Efficiency (DCiE) | A metric used to evaluate the energy efficiency of a data center. It is calculated by dividing information technology equipment power by total facility power. |
Environmental, Social and Governance Reporting Guide (ESG Guide) |
The ESG Guide published by The Stock Exchange of Hong Kong Limited (SEHK) is set out in Appendix 27 to the Main Board Listing Rules (Appendix 20 to the GEM Listing Rules). This ESG Guide comprises two levels of disclosure obligations: (a) “comply or explain” provisions; and (b) “recommended disclosures”, and is organised into two ESG subject areas: Environmental and Social. The listed companies respond to this ESG Guide by disclosing ESG information. Website: https://www.hkex.com.hk/Listing/Rules-and-Guidance/Other-Resources/Listed-Issuers/Environmental-Social-and-Governance?sc_lang=en |
Forest Stewardship Council (FSC) | An international non-profit organisation to promote responsible management of the world's forests. FSC certification guarantee the products are from a forest that is managed responsibly. |
Geographic Information System (GIS) | GIS is a system that captures, stores, manipulates, analyses, manages, and displays geographic data. |
Global Reporting Initiatives (GRI) |
An independent international organisation that provides a framework for sustainability reporting. The GRI Sustainability Reporting Standards, launched in October 2016, is the first and most widely adopted global standards for reporting on an organisation’s economic, environmental, and social issues. GRI’s Sector Guidance was also developed to report on sector-specific issues. Website: https://www.globalreporting.org/Pages/default.aspx |
Green Bond | Green bond is a bond whose proceeds are used to fund qualifying green projects that generate environmental benefits. |
Greenhouse Gas (GHG) | GHG is a gaseous constituent of the atmosphere, both natural and anthropogenic, that absorbs and emits radiation at specific wavelengths within the spectrum of infrared radiation emitted by the Earth’s surface, the atmosphere and clouds. GHGs include carbon dioxide (CO2), methane (CH4), nitrous oxide (N2O), hydrofluorocarbons (HFCs), perfluorcarbons (PFCs),sulphur hexafluoride (SF6), nitrogen triflouride (NF3). |
Hang Seng Corporate Sustainability Index Series |
The Hang Seng Corporate Sustainability Index Series, launched by Hang Seng Indexes Company Limited, provides benchmark for sustainability investments. Companies in Hang Seng Corporate Sustainability Index Series are the leaders in Hong Kong and mainland China markets with outstanding performance in environmental, social and corporate governance aspects. Website: http://www.hsi.com.hk/HSI-Net/HSI-Net |
Hydro-treated Vegetable Oil (HVO) | HVO is a renewable fuel produced from vegetable oils and animal fats. |
International Sustainability & Carbon Certification (ISCC) | ISCC is a certification system for the sustainability of biomass in global supply chains. |
International Safe Workplace Programme (ISWP) | ISWP under the framework of the World Health Organisation (WHO) Safe Community initiative aims to ensure the best practices of proven injury prevention programmes are applied to protect the safety and health of employees and any person affected by the activities in workplace environment. A workplace will be designated as a WHO 'International Safe Workplace' if the seven ISWP indicators are met. |
ISO 9001 | ISO 9001 is published by the International Organisation for Standardisation. It specifies the requirements for quality management systems, providing assurance with regard to the ability to satisfy quality requirements and enhance customer satisfaction in supplier-customer relationships. |
ISO 14001 | ISO 14001 is published by the International Organisation for Standardisation. It stipulates the requirements for environmental management systems, to enable an organisation to develop and implement a policy and objectives which take into account legal requirements and other requirements to which the organisation subscribes, and information about significant environmental aspects. |
ISO 14064-1 | The ISO 14064-1 standard is published by the International Organisation for Standardisation. It specifies principles and requirements at the organisation level for the quantification and reporting of greenhouse gas (GHG) emissions and removals. It includes requirements for the design, development, management, reporting and verification of an organisation’s GHG inventory. |
ISO 45001 | ISO 45001 is published by the International Organisation for Standardisation. It specifies the requirements for occupational health and safety (OHS) management systems, to enable an organisation to provide safe and healthy workplaces by preventing work-related injury and ill health, as well as by proactively improving its OHS performance. |
ISO 50001 | ISO 50001 is published by the International Organisation for Standardisation. It specifies requirements for establishing, implementing, maintaining and improving an energy management system, to enable an organisation to follow a systematic approach in achieving continual improvement of energy performance, including energy efficiency, energy use and consumption. |
ISO 55001 | ISO 55001 is published by the International Organisation for Standardisation. It specifies the requirements for the establishment, implementation, maintenance and improvement of a management system for asset management. It can be applied to all types of assets and by all types and sizes of organizations. |
Landfill Gas | Landfill gas is a mixture of gases generated by the decomposition of municipal solid waste in a landfill. It contains approximately 40-60% of methane, with the rest being carbon dioxide and a trace amount of nitrogen, hydrogen, ammonia, sulfur dioxide and carbon monoxide. |
Layer of Protection Analysis (LOPA) | LOPA is a semi-quantitative tool to identify and assess risk. The frequency and consequence severity of hazard scenarios, as well as the likelihood of failure of the independent protection layer, can be calculated to determine if supplementary independent protection layer is needed. |
Leadership in Energy and Environmental Design (LEED) |
LEED, developed by the U.S. Green Building Council (USGBC), is the most widely used green building rating system in the world. LEED plaque on a building is a mark of quality and achievement in green building. Website: http://leed.usgbc.org/leed.html |
Naphtha | Naphtha normally refers to a number of different flammable liquid mixtures of hydrocarbons, i.e. a distillation product from petroleum or coal tar boiling in a certain range and containing certain hydrocarbons. It is a broad term encompassing any volatile, flammable liquid hydrocarbon mixture. |
OHSAS 18001 | OHSAS 18001 is an Occupation Health and Safety Assessment Series for health and safety management systems. It helps organisations control their occupational health and safety risks. |
Polyethylene(PE) | A plastic material which is increasingly being used in the manufacturing of gas transportation pipes. |
Supervisory Control and Data Acquisition System (SCDAS) | A system that remotely monitors and controls assets are often geographically dispersed, e.g. pipeline systems. |
Sustainability Report | Sustainability reporting is the practice of measuring, disclosing, and being accountable for organisational performance while working towards sustainable development. Sustainability reports aim to provide a balanced and reasonable representation of the sustainability performance of the reporting organisation, including both positive and negative contributions. |
The Hong Kong Green Purchasing Charter | The Hong Kong Green Purchasing Charter was launched by the Green Council in October 2007 to promote green purchasing in the community. |
TetraHydroThiophen(THT) | A volatile, colorless liquid with an intensely unpleasant odor. |